| Land | Verzendprovider | Werkdagen | Verzendkosten |
|---|---|---|---|
| Österreichische Post | 4-6 | € 4.90 | |
| Het postkantoor | 4-6 | € 4.90 | |
| Italiaans postkantoor | 4-7 | € 4.90 | |
| Postkantoor | 4-6 | € 5.90 | |
| CTT-postkantoor | 4-6 | € 5.90 | |
| PostNL | 4-6 | € 4.90 | |
| functie | 4-6 | € 4.90 | |
| Luxemburg Post | 4-6 | € 4.90 | |
| Deutsche Post / DHL | 1-3 | € 4.50 | |
| De post | 4-6 | CHF 6,00 | |
| Een bericht | 7-9 | € 5.90 | |
| PostNoord | 4-6 | kr 38,00 | |
| Poolse Post | 4-6 | 21,00 złoty | |
| Koninklijke post | 4-6 | £ 6.00 | |
| PostNoord | 4-6 | kr 56,00 | |
| Slowaaks POSTKANTOOR | 4-6 | € 4.90 | |
| Tsjechische Post | 4-6 | 126,00 Tsjechische kroon |
